Limited Time Sale$52.79 cheaper than the new price!!
| Management number | 216453967 | Release Date | 2026/04/19 | List Price | $35.20 | Model Number | 216453967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | styvra |
|---|---|
| Voltage | 15.4 Volts |
| Amperage | 3850 Milliamps |
| Model Name | MAVIC 2 |
| Unit Count | 1.0 Count |
| Item Weight | 326.3 Grams |
| Reusability | Rechargeable |
| Manufacturer | Shenzhen JiaHeng TongChuang Electronic Technology Co Ltd |
| Model Number | JMA2 |
| Battery Weight | 299.2 Grams |
| Item Dimensions | 3.87 x 2.7 x 1.9 inches |
| Antenna Location | Drone |
| Battery Capacity | 3850 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Number of Batteries | 1 AAAA batteries required. (included) |
| Warranty Description | 12 months |
| Compatible Phone Models | DJI MAVIC 2,MAVIC 2 PRO,MAVIC 2 ZOOM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form