Limited Time Sale$5.62 cheaper than the new price!!
| Management number | 218751930 | Release Date | 2026/05/03 | List Price | $3.74 | Model Number | 218751930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.3 cm x 6.5 cm x 1.8 cm |
|---|---|
| Brand Name | Marhynchus |
| Unit Count | 1 Count |
| Valve Type | fluoride valve |
| Thread Size | 1/4 |
| Thread Type | 1/4 inch |
| Manufacturer | Marhynchus |
| Material Type | Brass |
| Connector Type | Barb, G Connector |
| Exterior Finish | Copper |
| Item Dimensions | 2.56 x 1.3 x 0.71 inches |
| Number of Ports | 2 |
| Included Components | inc |
| Inlet Connection Type | Barb |
| Outlet Connection Type | G Connector |
| Manufacturer Part Number | Marhynchuswgr0nyz8g7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form