Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217420942 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217420942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Glass |
|---|---|
| Shape | Round |
| Theme | Swing Top Glass Bottles, Syrup Bottles, Vanilla Extract Bottles |
| Capacity | 8 ounces |
| Brand Name | keigocare |
| Model Name | KC-8P-8-MJP-FBA |
| Style Name | Swing Top Glass Bottles |
| Unit Count | 8.0 Count |
| Bottle Type | Swing Top Glass Bottles |
| Item Weight | 1.5 Kilograms |
| Reusability | Reusable |
| Manufacturer | keigocare |
| Material Type | Glass |
| Number of Items | 8 |
| Manufacture Year | 2025 |
| Subject Character | Swing Top Glass Bottles |
| Additional Features | Airtight |
| Included Components | 1 * food-grade silicone funnel, 12 * black water-proof label, 2 * bottle pourer, 4 * replacement silicone seal caps, 8 pack 8oz swing top glass bottles |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.2"W x 7.3"H |
| Product Care Instructions | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form