Limited Time Sale$15.35 cheaper than the new price!!
| Management number | 216816695 | Release Date | 2026/04/19 | List Price | $10.24 | Model Number | 216816695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 713947700505 |
|---|---|
| Flavor | Allergy Research Group Quercetin Bioflavonoids - Lemon Bioflavonoid Complex, Rutin, Citrus Extract, Hesperidin, Vegetarian Capsules - 100 Count |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.84 ounces |
| Manufacturer | Allergy Research Group |
| Item Dimensions | 4.35 x 2.35 x 2.35 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Banana Free |
| Age Range Description | Adult |
| Primary Supplement Type | Allergy Research Group Quercetin Bioflavonoids - Lemon Bioflavonoid Complex, Rutin, Citrus Extract, Hesperidin, Vegetarian Capsules - 100 Count |
| Specific Uses For Product | Allergy Research Group Quercetin Bioflavonoids - Lemon Bioflavonoid Complex, Rutin, Citrus Extract, Hesperidin, Vegetarian Capsules - 100 Count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form