Limited Time Sale$479.40 cheaper than the new price!!
| Management number | 216566937 | Release Date | 2026/04/19 | List Price | $319.60 | Model Number | 216566937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | A-black |
|---|---|
| Shape | Round |
| Theme | Wagon Wheel Chandelier |
| Voltage | 110 Volts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | VARTTYAL |
| Brightness | 400 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Wagon Wheel Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Dimmer(Not Included) |
| Finish Types | Painted |
| Fixture Type | Chandelier |
| Light Source | LED |
| Manufacturer | VARTTYAL |
| Model Number | tieyipinjie-black-20light-1tier |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glass Shade |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 20 |
| Item Dimensions L x W x H | 60"L x 60"W x 34"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form