Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 219251886 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219251886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616833000966 |
|---|---|
| Color | Black |
| Brand Name | Marnana |
| Model Name | language _ tag |
| Unit Count | 1 Count |
| Control Type | Media Control |
| Manufacturer | Marnana |
| Model Number | TK01-BLACK |
| BuiltIn Media | Charging Station |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 9.14 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | iPhone, Sumsang, Google, LG, Sony, Android cell phones |
| Enclosure Material | Mental, Plastic |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Warranty Description | 18-MONTH |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form