Limited Time Sale$42.00 cheaper than the new price!!
| Management number | 216635664 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 216635664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810091298459 |
|---|---|
| Color | Steel Blue |
| Shape | Round |
| Theme | Water Sports |
| Capacity | 2.3 Pounds |
| Brand Name | BOTE |
| Model Name | MAGNEPod Bottle |
| Style Name | MagneBottle |
| Unit Count | 1.0 Count |
| Bottle Type | MagnePod Bottle |
| Reusability | Reusable |
| Finish Types | Stainless steel |
| Manufacturer | BOTE |
| Material Type | Stainless Steel |
| Container Type | bottle |
| Number of Items | 1 |
| Additional Features | Dishwasher Safe |
| Included Components | Included in Purchase: ONE (1) 36oz MAGNEBottle ONE (1) Screw-on drinking attachment ONE (1) Screw on Lid cover with Handle |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.7"W x 10.8"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Cooking |
| Global Trade Identification Number | 00810091298459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form