Limited Time Sale$12.69 cheaper than the new price!!
| Management number | 216767103 | Release Date | 2026/04/19 | List Price | $8.46 | Model Number | 216767103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395087103 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 60 Count |
| Dosage Form | 1 Soft Gel |
| Item Weight | 0.01 Pounds |
| Manufacturer | Carlson Laboratories |
| Item Dimensions | 3.5 x 1.7 x 1.7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Tocomin |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form