Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217205218 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217205218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197644996254 |
|---|---|
| Color | cream |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Eat My Face |
| Scent Name | Original |
| Unit Count | 4.0 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Eat My Face |
| Item Dimensions | 3 x 3 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Ultra-Violet Protection |
| Material Features | Natural Ingredients, Fragrance-Free, Cruelty-Free, Food-Grade Ingredients, Biodegradable, Compostable, Recyclable Packaging, Non-GMO, Vegan, Gluten-Free. |
| Active Ingredients | Tallow, Non-Nano Zinc Oxide, Shea Butter, Cocoa Butter, Jojoba Oil, Fractionated Coconut Oil, Sea Buckthorn Oil, Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Bisphenol A Free, Dye Free, Phthalate Free, Polyethylene Glycol Free, Soy Free |
| Target Use Body Part | Whole Body |
| Age Range Description | All ages |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | General sun protection for various skin types, suitable for whole-body application and marine environments. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form