Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 216033541 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216033541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850066336892 |
|---|---|
| Color | Warm White |
| Wattage | 1.1 watts |
| Bulb Base | E26 Medium |
| Room Type | Outdoor Spotlights |
| Brand Name | GKGG |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Model Name | CPD-32 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.92 Kilograms |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GKGG |
| Model Number | YY-TD-219 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | In-Ground Lights |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Expansion Tube×10, Ground Stake×4, Instruction Manual, Screw×10, Solar Lights×4 |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 76 |
| Item Dimensions L x W x H | 4.6"L x 3.5"W x 12.1"H |
| Specific Uses For Product | Driveway, Garden, Landscaping, Patio, Yard |
| Manufacturer Warranty Description | No. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form