Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 216957382 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216957382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ZiCOWAY |
|---|---|
| Color | blue+Silver |
| Shape | Round |
| Band Color | Pink、Purple、Green、White |
| Clasp Type | Hook Buckle |
| Model Name | H17 |
| Style Name | Silver dial |
| Screen Size | 1.28 Inches |
| Closure Type | Hook |
| Display Type | AMOLED |
| Manufacturer | Shenzhen Hongshang Communications Co., Ltd |
| Model Number | Smart Watch H17 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Girls, Unisex Adults, Women |
| Battery Capacity | 200 Amp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Heart Rate, Sleep Duration |
| Operating System | Wear OS 1.4 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone、Metal |
| Case Material Type | Zinc alloy |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker,Pedometer, distance, calories,,sleep monitoring,heart rate monitor,heart rate alarm,blood pressure monitor,blood oxygen monitor,BT call,playing music, Sedentary reminders, phone call notification, sms notifications, social media notifications(SMS/QQ/WeChat/Skype/Facebook/Twitter/Line/WhatsApp), customize the watch face, multi-sports mode, wrist to wake up the screen,weather, clock, alarm,shake for taking a photo,do not disturb, find phone, stopwatch,OTA upgrade |
| Battery Average Life | 7 days |
| Warranty Description | One-year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | FitCloudPro |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 9.0 and above,iOS 12.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form