Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 212390051 | Release Date | 2026/04/06 | List Price | $12.00 | Model Number | 212390051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 681181621521 |
|---|---|
| Color | KIDS-BLACK |
| Impedance | 32 Ohms |
| Brand Name | HamiltonBuhl |
| Model Name | HamiltonBuhl Flex-Phones Indestructible Foam Headphones, Black |
| Style Name | Single |
| Unit Count | 1.0 Count |
| Item Weight | 0.42 Pounds |
| Sensitivity | 85 dB |
| Control Type | Volume Control |
| Manufacturer | Hamilton Buhl |
| Model Number | HECKIDSBLK |
| BuiltIn Media | 1 Pair of Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Flexible Headphones |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Educational/Children's Use |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00681181621521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form