Limited Time Sale$15.60 cheaper than the new price!!
| Management number | 216778773 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216778773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 818353020909 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Softgel |
| Brand Name | Iwi |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.11 Kilograms |
| Manufacturer | iwi life |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support |
| Material Features | Plant Based Vegan Vegetarian GMO Free Gluten Free Sugar Free No Artifical Preservatives No Artifical Flavors No Artifical Colors No Artificial Sweetners Fish Free Shellfish Free Lactose Free Yeast Free Dairy Free Cruelty Free Nut Free |
| Special Ingredients | Schizochytrium sp. Algae Oil |
| Allergen Information | Dairy Free, Fish Free, Gluten Free, Non-GMO, Soy Free |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form