Limited Time Sale$35.33 cheaper than the new price!!
| Management number | 216230067 | Release Date | 2026/04/19 | List Price | $23.55 | Model Number | 216230067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860008231147 |
|---|---|
| Color | Orange |
| Flavor | Tropical Citrus Ginger |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Gummy |
| Brand Name | Juna |
| Unit Count | 60.0 Count |
| Item Weight | 210 Grams |
| Manufacturer | Juna |
| Item Dimensions | 3.5 x 3.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Free From Artificial Preservatives, Artificial Colors, Artificial Sweeteners, Artificial Flavors, Gluten, GMO, Cruelty Free, Low Sodium, Plant Based, Vegan, Low Carb, Certified Organic |
| Special Ingredients | InnoSlim, CaloriBurn GP, Slimbiotics |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Metabolic Boosters |
| Specific Uses For Product | Boost Metabolism, Glucose Regulation, Improved Body Composition, Increase Calories Burned, Convert Fat Into Fuel |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00860008231147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form