Limited Time Sale$124.13 cheaper than the new price!!
| Management number | 213902949 | Release Date | 2026/04/12 | List Price | $82.76 | Model Number | 213902949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | BAKISU |
|---|---|
| Color | Milk Brown |
| Unit Count | 1.0 Count |
| Fabric Type | Aluminum alloy + plastic + cloth |
| Folded Size | 20.2” x 11.5” x 23.0”(L x Wx H) Inches |
| Is Electric | No |
| Item Weight | 18.7 Pounds |
| Frame Weight | 18 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Bakisu |
| Builtin Light | No |
| Material Type | Aluminum |
| Seat Material | fabric |
| Stroller Type | Standard Stroller |
| Tire Material | EVA solid tires |
| Frame Material | Aluminum |
| Harness Feature | Adjustable |
| Number of Wheels | 4 |
| Seating Capacity | 1.0 |
| Care Instructions | Machine Washable Fabric, Spot Clean, Wipe Clean With Damp Cloth |
| Installation Type | collapsible |
| Additional Features | Adjustable Canopy, Adjustable Handle, Foldable, Reversible Seat |
| Back Wheel Diameter | 7 Inches |
| Included Components | Adjustable Canopy, Reversible Seat, Stroller Frame |
| Front Wheel Diameter | 6 Inches |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 33.4"L x 20.4"W x 40.5"H |
| Maximum Weight Recommendation | 50 Pounds |
| Rear Facing Stroller Maximum Height | 40.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form