Limited Time Sale$934.80 cheaper than the new price!!
| Management number | 216082080 | Release Date | 2026/04/19 | List Price | $623.20 | Model Number | 216082080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Kinupute |
|---|---|
| Color | AI 9 HX-370 Black |
| RAM Type | DDR5 RAM |
| Model Name | MQ90 |
| Model Year | 2025 |
| Resolution | 7680 x 4320 |
| Aspect Ratio | 16:9 |
| Manufacturer | Kinupute |
| Model Number | MQ90 |
| Video Output | HDMI, DisplayPort, USB4.0 |
| BuiltIn Media | No |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 5 |
| Video Processor | AMD |
| CPU Model Number | Ryzen AI 9 HX 370 |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Processor Socket | Socket F |
| Native Resolution | 7680 x 4320 |
| Hardware Interface | DisplayPort, HDMI, USB 3.0 |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon 890M Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | DisplayPort, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Video Editing, Audio Editing, Gaming, Home, Business, Office, Education, Daily Use, Multimedia, Photo Editing, AI, School Multimedia, Programming, Factory |
| Display Resolution Maximum | 7680x4320 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form