Limited Time Sale$333.69 cheaper than the new price!!
| Management number | 216144415 | Release Date | 2026/04/19 | List Price | $222.46 | Model Number | 216144415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | MINISFORUM |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | DeskMini |
| Style Name | UM790 Pro-32/512GB-Black |
| Unit Count | 1.0 Count |
| Manufacturer | Micro Computer (HK) Tech Limited |
| Memory Speed | 5600 MHz |
| Model Number | UM790 Pro |
| Video Output | HDMI 2.1, USB4 |
| BuiltIn Media | Monitor |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 5.2 GHz |
| CPU Model Number | Ryzen 9 7940HS |
| Operating System | OS |
| Processor Series | Ryzen 9 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 32 |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Ethernet, HDMI, PCI Express x4, USB |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Serial ATA-600 |
| Graphics Coprocessor | AMD Radeon 780M |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI, USB4 |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 16 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form