Limited Time Sale$377.99 cheaper than the new price!!
| Management number | 212376007 | Release Date | 2026/04/06 | List Price | $252.00 | Model Number | 212376007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Passionate photographers who seek exceptional full-frame, high-resolution performance rely on Nikon FX-format HD-SLRs. For the first time ever, that level of performance is available in a compact, affordable HD-SLR. D600’s 24.3 megapixel FX-format CMOS sensor captures every detail with lifelike sharpness. Its EXPEED 3 processing system manages all that data with remarkable speed and accuracy, enabling up to 5.5 fps continuous shooting at full resolution. And the lowlight performance synonymous with Nikon is again proven deserved—shoot crystal clear images from ISO 100 to 6400, expandable down to 50 and up to 25600 for extreme situations.
| UPC | 018208131877 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 1.5x DX-format crop mode |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Telephoto |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Manual Focus |
| Model Name | Nikon D600 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | Nikon telephoto lens for FX-format cameras |
| File Format | NEF (RAW): 12 or 14 bit, lossless compressed, compressed or uncompressed, JPEG |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Mid-size SLR |
| Item Weight | 1.87 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 5.5 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 5 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 13187 |
| Model Series | D600 |
| Night vision | No |
| Optical Zoom | 3 x |
| Video Output | HDMI |
| BuiltIn Media | Battery, Body Cap, Eyecup, Instruction Manual, Shoe Cap, USB Cable |
| Series Number | 600 |
| Aperture modes | 4.5 |
| Focus Features | Multi-CAM 4800 autofocus sensor module with TTL phase detection |
| Shooting Modes | Scene |
| Remote Included | No |
| Special Feature | Travel Charger |
| Total USB Ports | 1 |
| Autofocus Points | 39 |
| Exposure Control | Aperture priority (A), Manual, Program (P), Shutter-priority (S) |
| Flash Sync Speed | 1/200 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 4.5 f |
| Metering Methods | Multi, Center-weighted, Average, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/SDHC/SDXC x 2 slots |
| Lens Construction | [Complex] |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Computers, smartphones, tablets |
| Hardware Interface | AV Port |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 61.92 Degrees |
| Recording Capacity | 60 Minutes |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 5.5 |
| Image stabilization | No |
| Wireless Technology | Yes |
| Compatible Mountings | Nikon F (FX) |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 85 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | AVC |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Phase Detection, Selective single-point, Single, Tracking |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, MOV |
| Total Still Resolution | 24.3 MP |
| Connectivity Technology | HDMI |
| Memory Storage Capacity | 8 GB |
| Photo Sensor Resolution | 24.3 MP |
| Flash Memory Speed Class | C2, C4, C6, or C10 |
| Focal Length Description | 24.0-85.0 mm |
| Manufacturer Part Number | 13187 |
| Viewfinder Magnification | 0.70x |
| Display Resolution Maximum | 921000 |
| Effective Still Resolution | 24.3 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | Video Speed Class 60 or 90 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00018208131877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form