Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217582034 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217582034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3'3" x 3'3" (Sector) |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Brand Name | BANEBOR |
| Item Shape | Sector |
| Model Name | Triangle Kitchen Rug |
| Style Name | Corner |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Item Weight | 4.84 Pounds |
| Pile Height | Low Pile |
| Manufacturer | BANEBOR |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Warranty Type | Limited (2-year) |
| Item Thickness | 0.3 Inches |
| Item Type Name | Kitchen Floor Mats |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | Corner Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 39"L x 39"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form