Limited Time Sale$114.00 cheaper than the new price!!
| Management number | 215814873 | Release Date | 2026/04/19 | List Price | $76.00 | Model Number | 215814873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PAWZIDEA |
|---|---|
| Color | Black Warrior |
| Unit Count | 1.0 Count |
| Fabric Type | ECO FRIENDLY, RECYCLED FABRICS & MESH |
| Folded Size | 22.5*20.6*11.8 INCH |
| Frame Weight | 11 Pounds |
| Harness Type | 2 Point |
| Manufacturer | PAWZIDEA |
| Model Number | WAKAPET02 |
| Builtin Light | No |
| Material Type | Aluminum |
| Seat Material | ECO FRIENDLY, RECYCLED FABRICS & MESH |
| Stroller Type | Pet Stroller |
| Frame Material | Aluminum |
| Canopy Material | ECO FRIENDLY, RECYCLED FABRICS, MESH |
| Harness Feature | Basic 2-point harness |
| Number of Wheels | 4 |
| Seating Capacity | 4 |
| Care Instructions | Hand wash or machine wash on gentle cycle with cold water |
| Installation Type | Foldable |
| Additional Features | Anti Vibration Shock Spring, Downhill Anti-drop SAFETY BUCKLE, Easy-locking No-zip Entry Canopy, One-handed Fold, Shoulder Strap be Used as a Dog Leash |
| Back Wheel Diameter | 7 Inches |
| Included Components | Cup Holder, Detachable Pet Travel Carrier, Easy-locking No-zip Entry Canopy, Removable Double-Sided Pad |
| Front Wheel Diameter | 4 Inches |
| Stroller Seat Weight | 11 Pounds |
| Age Range Description | Kid |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 22.5"L x 17.5"W x 9.8"H |
| Maximum Weight Recommendation | 50 Pounds |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form