Limited Time Sale$20.12 cheaper than the new price!!
| Management number | 212235816 | Release Date | 2026/04/06 | List Price | $13.41 | Model Number | 212235816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DEQSTER Pencil Lite
| Brand | DEQSTER |
|---|---|
| Color | White |
| RAM Type | DDR3 SDRAM |
| Model Name | DEQSTER Pencil Lite |
| Model Year | 2018 |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Item Weight | 14 Grams |
| Screen Size | 75 |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Deqster |
| Model Number | 80-2000000 |
| Video Output | HDMI or VGA |
| BuiltIn Media | Keyboard |
| Item Dimensions | 6.57 x 0.31 x 0.31 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | No Plug |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.4 |
| Total Usb Ports | 1 |
| CPU Model Number | 140 |
| Operating System | Windows 11 |
| Processor Series | 5X86 |
| Processor Socket | BGA 413 |
| Graphics Card Ram | 8 |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | all iPads from 2018 |
| Hardware Interface | USB |
| Hard Disk Interface | ATA-4 |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 12 month |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3 |
| Optical Storage Device | BD-R |
| Video Output Interface | HDMI |
| Connectivity Technology | USB |
| Graphics Card Interface | AGP |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Stick PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form