Limited Time Sale$26.40 cheaper than the new price!!
| Management number | 215727510 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215727510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 852971004279 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | PURE SYNERGY |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.16 Kilograms |
| Manufacturer | The Synergy Company |
| Model Number | SYC127 |
| Container Type | Bottle |
| Item Dimensions | 2.08 x 2.08 x 3.82 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health,Support Eye Health |
| Material Features | Certified Organic, Dairy Free, GMO Free, Gluten Free, Plant Based, Vegan |
| Special Ingredients | Natural Lutein, Zeaxanthin and Astaxanthin |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | SYC127 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form