Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 216457514 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216457514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 4.5 x 5.1 x 7.5 inches |
|---|---|
| Color | Red-blue |
| Style | Battle Robots |
| Theme | Battle |
| Set Name | ACIKETO RC BATTLE ROBOTS |
| character | Battle Robots |
| Brand Name | ACIKETO |
| Model Name | 252AB |
| Unit Count | 2.0 Count |
| Item Weight | 1.3 Pounds |
| Animal Theme | Car |
| Manufacturer | SHANTOU CHENGHAI KEYUE TOYS FACTORY |
| Model Number | 252AB |
| Power Source | battery |
| Material Type | Plastic |
| Is Autographed | No |
| Outer Material | Plastic |
| Collection Name | RC BATTLE ROBOTS |
| Item Dimensions | 7.5 x 5.1 x 4.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 2 |
| Number of Players | 2+ |
| Additional Features | DIY Damage Stimulation, Controllable Weapons, 4WD & 2.4GHz R/C, Rechargeable Batteries |
| Included Components | 2*RC Battle Robots, 2*Remote Control, Manual |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Is Assembly Required | Yes |
| Age Range Description | Kids |
| Educational Objective | Enhance cognitive and social skills |
| Are Batteries Required | Yes |
| Play Activity Location | Tabletop |
| Supported Battery Types | rechargeable |
| Manufacturer Part Number | 252AB |
| Item Dimensions L x W x H | 7.5"L x 5.1"W x 4.5"H |
| Manufacturer Maximum Age MONTHS | 999 |
| Manufacturer Minimum Age MONTHS | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form