Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 216447831 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216447831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What’s included? Replacement Electronic Scoreboard. This replacement Scoreboard works with the Hot Wheels Inspired by Mario Kart Rainbow Road Raceway Set GXX41.
| UPC | 746775254315 |
|---|---|
| Size | Small |
| Color | Multicolored |
| Scale | 1:64 |
| Fit Type | pre-assembled |
| Set Name | Mario Kart Rainbow Road |
| Brand Name | Hot Wheels |
| Model Name | Rainbow Road |
| Item Weight | 13.12 ounces |
| Skill Level | Beginner |
| Manufacturer | Mattel |
| Not for Kids | No |
| Power Source | non-powered |
| Base Material | Plastic |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | Toy |
| Operation Mode | automatic |
| Outer Material | Plastic |
| Collection Name | Mario Kart Rainbow Road |
| Controller Type | Touch |
| Item Dimensions | 12.91 x 7.44 x 2.56 inches |
| Remote Included | No |
| Number of Pieces | 1 |
| Subject Character | Mario |
| Battery Description | no batteries required |
| Frame Material Type | Plastic |
| Included Components | Scoreboard |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Imagination Development |
| Manufacturer Part Number | GXX410009 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 48 |
| Assembly Instructions Description | No assembly instructions included |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form