Limited Time Sale$137.99 cheaper than the new price!!
| Management number | 216572979 | Release Date | 2026/04/19 | List Price | $92.00 | Model Number | 216572979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819929002084 |
|---|---|
| Color | Stainless Steel |
| Capacity | 200 Liters |
| Brand Name | SMART VENT |
| Efficiency | Low |
| Floor Area | 200 Square Feet |
| Model Name | 1540-570 |
| Unit Count | 1.0 Count |
| Form Factor | Vent |
| Item Weight | 5 Pounds |
| Manufacturer | Smart Vent Products |
| Model Number | 1540-570 |
| Power Source | Corded Electric |
| Core Material | Insulation |
| Inverter Type | No Inverter |
| Warranty Type | Lifetime |
| Control Method | Remote |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Bi-directional Flood Venting, FEMA Compliant, ICC-ES Certified, Insulated for Air Conditioned Spaces |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 20.5"D x 12.4"W x 4.1"H |
| Window Opening Maximum Width | 16 Inches |
| Window Opening Minimum Width | 16 Inches |
| Window Opening Maximum Height | 8 Inches |
| Window Opening Minimum Height | 96 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form