Limited Time Sale$26.90 cheaper than the new price!!
| Management number | 215697314 | Release Date | 2026/04/12 | List Price | $17.94 | Model Number | 215697314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076280131734 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | See packaging |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | SOLARAY |
| Model Number | '076280131734 |
| Container Type | Bottle |
| Item Dimensions | 2.01 x 2.01 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Relaxation |
| Material Features | Vegetarian |
| Special Ingredients | Cellulose, Green Tea Leaf, L-Theanine, Rice Bran Extract, Vegetable Cellulose Capsule |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acid, Green Tea Leaf, L-Theanine |
| Manufacturer Part Number | 1807741 |
| Specific Uses For Product | Cardiovascular System Support, Focus Support, Mood Support, Relaxation, Stress Support |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00076280131734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form