Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212371856 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212371856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027242813120 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| HDMI Type | Built-in |
| Lens Type | zoom |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 10 |
| Model Name | Sony Cyber-Shot DSC-TX10 |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| Camera Lens | 25 Mm |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Item Weight | 0.29 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 5.1 |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | DSCTX10/B |
| Model Series | TX |
| Night vision | Yes |
| Optical Zoom | 4 |
| Video Output | HDMI |
| BuiltIn Media | HDMI Cable, USB Cable |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 1 Grams |
| Focus Features | TTL autofocus (9-point) |
| Shooting Modes | Underwater |
| Dots Per Screen | 921000 |
| Remote Included | No |
| Special Feature | Waterproof, Shockproof, Dustproof, Freeze-proof |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
| Lens Construction | 4 |
| Photo Sensor Size | 1/2.3-inch |
| Touch Screen Type | Yes |
| Compatible Devices | HDMI-enabled devices, USB-enabled devices, TransferJet-enabled devices |
| Hardware Interface | HDMI, USB |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Real Angle Of View | 46 Degrees |
| Recording Capacity | 29 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 10 |
| ExternalMemory Size | 2 |
| Image stabilization | Optical |
| Wireless Technology | yes |
| Compatible Mountings | Zeiss |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 125 |
| Maximum Focal Length | 100 Millimeters |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | MPEG-4, AVCHD, H.264 |
| Warranty Description | 1 year limited |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection, Live View, Multi-area, Single, Touch |
| Maximum Shutter Speed | 1/1600 Seconds |
| Minimum Shutter Speed | 2 seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Photo Sensor Resolution | 16.2 MP |
| Digital Scene Transition | True |
| Focal Length Description | 25 Mm |
| Manufacturer Part Number | DSCTX10/B |
| Specific Uses For Product | Outdoor activities, Active lifestyle |
| Display Maximum Resolution | 1280 x 720 |
| Display Resolution Maximum | 921,000 |
| Effective Still Resolution | 16.2 |
| Compatible Flash Memory Type | SD |
| Global Trade Identification Number | 00027242813120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form