Limited Time Sale$173.98 cheaper than the new price!!
| Management number | 212375661 | Release Date | 2026/04/06 | List Price | $115.99 | Model Number | 212375661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027242816213 |
|---|---|
| Zoom | Optical, Digital |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| HDMI Type | Type 3 |
| Lens Type | zoom |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | DSC-W570 Cyber-shot Digital Camera (Black) |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | Carl Zeiss Vario-Tessar 5x Wide-Angle Optical Zoom Lens |
| File Format | MPEG-4 |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Item Weight | 0.26 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Skill Level | Professional |
| Aspect Ratio | 1.33:1 |
| Camera Flash | Built-In |
| Digital Zoom | 6.7 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | DSCW570/B |
| Model Series | W570 |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | HDMI |
| BuiltIn Media | Tripod, USB Cable |
| Aperture modes | Aperture Priority, Program |
| Focus Features | TTL autofocus (9-point) |
| Shooting Modes | Panorama, Program |
| Dots Per Screen | 230,000 puntos por área de pantalla |
| Remote Included | No |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic, Shutter Priority |
| Has Color Screen | Yes |
| Maximum Aperture | 6.3 f |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | HD 720p |
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
| Lens Construction | Advanced |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | [Partial] HDMI, USB, devices that support JPEG, MP4, and MPEG-4 files |
| Hardware Interface | Memory Stick PRO, Memory Stick PRO Duo, SDHC, SDXC, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 Inches |
| Real Angle Of View | 354.04 arcmin |
| Recording Capacity | 1.85 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 1 |
| Image stabilization | Optical |
| Wireless Technology | yes |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 125 Millimeters |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year limited |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection, Live View, Multi-area, Single |
| Maximum Shutter Speed | 1/1600 Seconds |
| Minimum Shutter Speed | 2 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Photo Sensor Resolution | 16.1 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | Class 10 |
| Focal Length Description | 125 millimeters |
| Manufacturer Part Number | DSCW570/B |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 230,000 pixels |
| Display Resolution Maximum | 230,000 |
| Effective Still Resolution | 16.1 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | 1 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00027242816213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form