Limited Time Sale$19.95 cheaper than the new price!!
| Management number | 215760012 | Release Date | 2026/04/12 | List Price | $13.30 | Model Number | 215760012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 799632670742 |
|---|---|
| Flavor | Earl Grey de la Crème |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 16.0 Ounce |
| Item Volume | 473 Milliliters |
| Item Weight | 16 Ounces |
| Part Number | 31015 |
| Tea Variety | Earl Grey |
| Manufacturer | Tiesta Tea |
| Model Number | 31015 |
| Container Type | Bag |
| Item Type Name | Black Tea |
| Each Unit Count | 1 |
| Item Dimensions | 3 x 6 x 11 inches |
| Number of Items | 1 |
| Product Benefits | Pleasant Flavor Profile, Potential Mental Benefits, High Quality, Convenient Brewing, Anxiety and Stress Relief |
| Product Shelf Life | 545 Days |
| Special Ingredients | Earl Grey |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Anxiety Relief, Digestion, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form