Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217186150 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217186150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | URIZONS |
| Model Name | K89 |
| Style Name | Wireless |
| Unit Count | 1.0 Count |
| Sensitivity | 108 dB |
| Control Type | Button Control |
| Manufacturer | URIZONS |
| Model Number | K89 |
| Audio Latency | 16 Milliseconds |
| BuiltIn Media | Eartip |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Push Button |
| Earpiece Shape | In-ear |
| Bluetooth Range | 32.8 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 10 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Hands Free, In Call Display, Lcd Display, Single Ear, Vibration Alert |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 6 months |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form