Limited Time Sale$12.35 cheaper than the new price!!
| Management number | 217184086 | Release Date | 2026/04/19 | List Price | $8.24 | Model Number | 217184086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluetooth Version: Bluetooth V5.0 + EDR Input Power: DC5V/500mA Output Power: 3W Sensitivity Ratio: 360mv SNR: 80db Frequency: 120HZ-20KHZ Charging Time: 2 hours, Play Time: 6 hours, Standby Time: 48 hours Notes : Please charge over 2 hours before the first use. Playing time varies with the volume. Guarantee Policy: We guarantee all products with 1 YEAR WARRANTY. Please feel free to contact us if you have any concern.
| UPC | 613792019237 |
|---|---|
| Brand | ORIDECOR |
| Color | Blue |
| Shape | Round |
| Band Color | Red |
| Sport Type | Cycling, Running |
| Style Name | Modern |
| Item Weight | 0.14 Kilograms |
| Closure Type | Button |
| Display Type | Digital |
| Manufacturer | ORIDECOR |
| Model Number | 303d3618-745f-4167-a567-1a6c0d6893ff |
| BuiltIn Media | Bluetooth Headphone |
| Warranty Type | Full |
| Controller Type | Push Button |
| Target Audience | Unisex adult |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPXX |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Speaker, MP3 Player, FM Radio, Selfie, TWS, Waterproof |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Music Player, Phone |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form