Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 216757243 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216757243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | 95% FOS |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Liquid |
| Brand Name | YVIP YOUR VITALITY IMPROVEMENT PROJECT |
| Unit Count | 9.8 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 400 Grams |
| Manufacturer | ZL |
| Model Number | YVIP-FOS02 |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 7.87 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support |
| Material Features | Plant-Based |
| Dose Release Method | Immediate Release |
| Special Ingredients | Fructooligosaccharides |
| Allergen Information | Allergen-Free |
| Age Range Description | All Ages |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Fiber |
| Manufacturer Part Number | YVIP-FOS |
| Specific Uses For Product | Helps maintain overall wellness and family health, Ideal as a low-GI sugar alternative for balanced nutrition, Promotes regularity through natural prebiotic fiber intake, Suitable for coffee, tea, smoothies, yogurt, and baking, Supports healthy digestion and daily gut balance |
| Total Servings Per Container | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form